- Contact Person : Ms. Wu Sunny
- Company Name : Fenghua Noerka Lighting & Fixture Co., Ltd.
- Tel : 86-574-88848899-82
- Fax : 86-574-88848822
- Address : Zhejiang,Fenghua,Industrial Zone, Xikou, Fenghua, Ningbo City, Zhejiang Province. China
- Country/Region : China
- Zip : 315502
Lampara de Sodio Vapor Bulb 50W TO 1000W
Features:
1)High Luminous Effciency
2)Long Service Life
3)Excellen fog-Peneration capability.
Application:
1)Street Lighting
2)Illumination in aiports
3)Docks
4)wharfs
5)Stations
)Sqare Mines
European Standard High pessure Sodium Lamps:
They Usally woking on European Standard Magnetic ballast and Electronic Ballast.
Type
| Wattage | Color Temperature(K) | Lamp Voltage (V) | Lamp Current(A) | Luminous Flux (LM) | Average Life (H) | Base | Bulb Type | Bulb Finish | CRI |
Tubular: | ||||||||||
SON-T50W/CL | 50 | 2000 | 90 | 0.76 | 3600 | 24000 | E27 | T38 | Clear | 20 |
SON-T70W/CL | 70 | 2000 | 90 | 0.98 | 5950 | 24000 | E27 | T38 | Clear | 20 |
SON-T100W/CL | 100 | 2000 | 100 | 1.20 | 9500 | 24000 | E40 | T46 | Clear | 20 |
SON-T150W/CL | 150 | 2000 | 100 | 1.8 | 15300 | 24000 | E40 | T46 | Clear | 20 |
SON-T250W/CL | 250 | 2000 | 100 | 3.00 | 27500 | 24000 | E40 | T46 | Clear | 20 |
SON-T400W/CL | 400 | 2000 | 100 | 4.60 | 48000 | 24000 | E40 | T46 | Clear | 20 |
SON-T600W/CL | 600 | 6000 | 100 | 5.80 | 75000 | 24000 | E40 | T46 | Clear | 20 |
SON-T1000W/CL | 1000 | 2000 | 110 | 10.30 | 130000 | 24000 | E40 | T65 | Clear | 20 |
Elliptical(Clear,Coated) | ||||||||||
SON-ED50W | 50 | 2000 | 90 | 0.67 | 3420 | 24000 | E27 | ED54 | Clear/Coat | 20 |
SON-ED70W | 70 | 2000 | 90 | 0.98 | 5600 | 24000 | E27 | ED54 | Clear/Coat | 20 |
SON-ED100W | 100 | 2000 | 100 | 1.20 | 9000 | 24000 | E27 | ED54 | Clear/Coat | 20 |
SON-ED100W | 100 | 2000 | 100 | 1.20 | 9000 | 24000 | E40 | ED75 | Clear/Coat | 20 |
SON-ED150W | 150 | 2000 | 100 | 1.80 | 15000 | 24000 | E27 | ED75 | Clear/Coat | 20 |
SON-ED150W | 150 | 2000 | 150 | 1.80 | 15000 | 24000 | E40 | ED 75 | Clear/Coat | 20 |
SON-ED250W | 250 | 2000 | 100 | 3.00 | 26500 | 24000 | E40 | ED90 | Clear/Coat | 20 |
SON-ED400W | 400 | 2000 | 100 | 4..60 | 46000 | 24000 | E40 | ED118 | Clear/Coat | 20 |
North American Standard High pressure Sodium Lamps:(LU Standard)(ANSI Standard)
they usually work on CWA ballast and electronic ballast.
Type
| Wattage | Color Temperature(K) | Lamp Voltage (V) | Lamp Current(A) | Luminous Flux (LM) | Average Life (H) | Base | Bulb Type | Bulb Finish | CRI |
Elliptical/ET | ||||||||||
LU-ED50W | 50 | 2000 | 52 | 1.1 | 3600 | 24000 | E27 | ED54 | Clear | 20 |
U-ED70W | 70 | 2000 | 52 | 1.1 | 5600 | 24000 | E27 | ED54 | Clear | 20 |
LU-ED100W | 100 | 2000 | 55 | 2.1 | 9000 | 24000 | E27 | ED54 | Clear | 20 |
LU-ED100W | 100 | 2000 | 55 | 2.1 | 9000 | 24000 | E40 | ED75 | Clear | 20 |
LU-ED150W | 150 | 2000 | 55 | 3.2 | 15000 | 24000 | E27 | ED54 | Clear | 20 |
LU-ED150W | 150 | 2000 | 55 | 3.2 | 15000 | 24000 | E40 | ED75 | Clear | 20 |
LU-ED250W | 250 | 2000 | 100 | 3.0 | 27500 | 24000 | E40 | ED58 | Clear | 20 |
LU-ED400W | 400 | 6000 | 100 | 4.6 | 48000 | 24000 | E40 | ED58 | Clear | 20 |
LU-ET1000W | 1000 | 2000 | 263 | 4.3 | 130000 | 24000 | E40 | ED80 | Clear | 20 |
American National Standards Institute =ANSI
Lampara de Sodio Vapor Bulb 50W TO 1000W