- Contact Person : Ms. Wu Sunny
- Company Name : Fenghua Noerka Lighting & Fixture Co., Ltd.
- Tel : 86-574-88848899-82
- Fax : 86-574-88848822
- Address : Zhejiang,Fenghua,Industrial Zone, Xikou, Fenghua, Ningbo City, Zhejiang Province. China
- Country/Region : China
- Zip : 315502
Pulse Start Tubular Metal Halide Lamps 70w-2000w
in OSRAM/PHILIPS/GE/UPS Model.
Features of metal halide bulb(Lamps):
1) Excellent color rendering: RA≥65
2) High luminous efficiency, average of 100LM/W
3) Wider ranges of color temperature: 3,000 - 20,000K
4)With differnt Bulb Shape:Tubular/BT/ED/ET
5)With Different Bulb Base:E39/E40/E26/E27/R7S/G12/FC2
6)Wide range of Color :Daylight(4k/6k),Warmligt(3k),Pink,Blue.Green
7)Different model for suitable you market:OSRAM/PHILIPS/GE/UPS model
Applications:
1)Lighting of supermarkets and exhibition centers
2)Railway stations, bus stations, yards, outdoor and indoor lighting
3)Lighting of stadiums, gymnasiums and airports
Tubluar Metal Halide Bulb Series Details:(Daylight 4200K/6000K)
Type | Wattage | Color Temperature(K) | Lamp Voltage (V) | Lamp Current(A) | Luminous Flux (LM) | Average Life (H) | Base | Bulb Type | Bulb Finish | CRI |
MH-T70W/CL | 70 | 4200 | 85-95 | 0.98 | 5600 | 10000 | E26/E27 | T38 | Clear | 65 |
MH-T70W/CL | 70 | 6000 | 85 -95 | 0.98 | 4500 | 10000 | E26/E27 | T38 | Clear | 65 |
MH-T100W/CL | 100 | 4200 | 90-100 | 1.20 | 8500 | 10000 | E26/E27 | T38 | Clear | 65 |
MH-T100W/CL | 100 | 6000 | 90-100 | 1.20 | 8000 | 10000 | E26/E27 | T38 | Clear | 65 |
MH-T150W/CL | 150 | 4200 | 90-100 | 1.80 | 13300 | 10000 | E26/E27 | T38 | Clear | 65 |
MH-T150W/CL | 150 | 6000 | 90-100 | 1.80 | 11250 | 10000 | E26/E27 | T38 | Clear | 65 |
MH-T175W/CL | 175 | 4200 | 122-142 | 1.50 | 14000 | 10000 | E26/E27 | T38 | Clear | 65 |
MH -T175W/CL | 175 | 4200 | 122-142 | 1.50 | 14000 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-T250W/CL | 250 | 4200 | 123-143 | 2.15 | 25000 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-T250W/CL | 250 | 6000 | 123-143 | 2.15 | 20500 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-T250W/CL | 250 | 6000 | 123-143 | 3.0 | 20500 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-T400W/CL | 400 | 4200 | 125-135 | 3.25 | 38000 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-T400W/CL | 400 | 6000 | 125-135 | 3.25 | 32000 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-TO 400W/CL | 400 | 6000 | 125-135 | 3.25 | 32000 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-TO400W/CL | 400 | 6000 | 125-135 | 4.0 | 32000 | 10000 | E39/E40 | T46 | Clear | 65 |
MH-T1000W | 1000 | 6000 | 135 | 7.50 | 88000 | 8000 | E39/E40 | T65/BT180 | Clear | 65 |
MH-BT1000W(AM) | 1000 | 4200 | 263 | 4.10 | 110000 | 8000 | E39/E40 | T65/BT180 | Clear | 65 |
MH-T1000W(EU) | 1000 | 4200 | 135 | 7.50 | 88000 | 65 |
Pulse Start Tubular Metal Halide Lamps 70w-2000w